000 | 01428 a2200445 4500 | ||
---|---|---|---|
005 | 20250514042230.0 | ||
264 | 0 | _c20021004 | |
008 | 200210s 0 0 eng d | ||
022 | _a0001-5792 | ||
024 | 7 |
_a10.1159/000064753 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLosada, Rafael | |
245 | 0 | 0 |
_aBone marrow reticulin fibrosis at diagnosis in promyelocytic leukaemia treated with all-trans retinoic acid has no adverse prognosis. _h[electronic resource] |
260 |
_bActa haematologica _c2002 |
||
300 |
_a111-2 p. _bdigital |
||
500 | _aPublication Type: Comment; Letter | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aLeukemia, Promyelocytic, Acute _xcomplications |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aPrimary Myelofibrosis _xdiagnosis |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aReticulin |
650 | 0 | 4 |
_aTretinoin _xadministration & dosage |
700 | 1 | _aCabrera, Humberto | |
700 | 1 | _aHernández, Porfirio | |
700 | 1 | _aHernández, Carlos | |
700 | 1 | _aMenéndez, Aandra | |
700 | 1 | _aMesa, José | |
700 | 1 | _aPlascencia, Alelí | |
700 | 1 | _aRamón, Luis | |
700 | 1 | _aAgramonte, Olga | |
700 | 1 | _aEspinosa, Edgardo | |
773 | 0 |
_tActa haematologica _gvol. 108 _gno. 2 _gp. 111-2 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1159/000064753 _zAvailable from publisher's website |
999 |
_c12069300 _d12069300 |