000 01571 a2200541 4500
005 20250514041323.0
264 0 _c19960116
008 199601s 0 0 eng d
022 _a0126-0251
040 _aNLM
_beng
_cNLM
100 1 _aMegawangi, R
245 0 0 _aA comparison of determinants of infant mortality rate (IMR) between countries with high and low IMR.
_h[electronic resource]
260 _bMajalah demografi Indonesia
_cJun 1993
300 _a79-86 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aBiology
650 0 4 _aBirth Rate
650 0 4 _aBirth Weight
650 0 4 _aBody Weight
650 0 4 _aConservation of Natural Resources
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloping Countries
650 0 4 _aEconomics
650 0 4 _aEducational Status
650 0 4 _aEnergy Intake
650 0 4 _aEnvironment
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Personnel
650 0 4 _aIncome
650 0 4 _aInfant Mortality
650 0 4 _aInfant, Low Birth Weight
650 0 4 _aLogistic Models
650 0 4 _aModels, Theoretical
650 0 4 _aMortality
650 0 4 _aNurses
650 0 4 _aNutritional Physiological Phenomena
650 0 4 _aPhysiology
650 0 4 _aPopulation
650 0 4 _aPopulation Dynamics
650 0 4 _aResearch
650 0 4 _aSocial Class
650 0 4 _aSocioeconomic Factors
650 0 4 _aWater Supply
700 1 _aBarnett, J B
773 0 _tMajalah demografi Indonesia
_gvol. 20
_gno. 39
_gp. 79-86
999 _c12042751
_d12042751