000 02153 a2200745 4500
005 20250514041308.0
264 0 _c19830907
008 198309s 0 0 eng d
022 _a0044-118X
024 7 _a10.1177/0044118x82014001005
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aThompson, E
245 0 0 _aSocialization for sexual and contraceptive behavior: moral absolutes versus relative consequences.
_h[electronic resource]
260 _bYouth & society
_cSep 1982
300 _a103-28 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aAge Factors
650 0 4 _aAmericas
650 0 4 _aAttitude
650 0 4 _aBehavior
650 0 4 _aCommunication
650 0 4 _aContraception
650 0 4 _aContraception Behavior
650 0 4 _aData Collection
650 0 4 _aDelivery of Health Care
650 0 4 _aDemography
650 0 4 _aDeveloped Countries
650 0 4 _aEconomics
650 0 4 _aEthics
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFamily Relations
650 0 4 _aFertility
650 0 4 _aHealth
650 0 4 _aHealth Knowledge, Attitudes, Practice
650 0 4 _aHealth Services
650 0 4 _aIllegitimacy
650 0 4 _aLeadership
650 0 4 _aMedicine
650 0 4 _aMotivation
650 0 4 _aNorth America
650 0 4 _aParents
650 0 4 _aPopulation
650 0 4 _aPopulation Characteristics
650 0 4 _aPopulation Dynamics
650 0 4 _aPregnancy
650 0 4 _aPregnancy in Adolescence
650 0 4 _aPreventive Medicine
650 0 4 _aPsychology
650 0 4 _aPsychology, Social
650 0 4 _aReligion
650 0 4 _aResearch
650 0 4 _aSampling Studies
650 0 4 _aSex Education
650 0 4 _aSexual Behavior
650 0 4 _aSocial Change
650 0 4 _aSocial Sciences
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aUnited States
650 0 4 _aWashington
773 0 _tYouth & society
_gvol. 14
_gno. 1
_gp. 103-28
856 4 0 _uhttps://doi.org/10.1177/0044118x82014001005
_zAvailable from publisher's website
999 _c12041944
_d12041944