000 | 01995 a2200541 4500 | ||
---|---|---|---|
005 | 20250514035632.0 | ||
264 | 0 | _c20021030 | |
008 | 200210s 0 0 eng d | ||
022 | _a1600-6135 | ||
024 | 7 |
_a10.1034/j.1600-6143.2002.020211.x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBoulware, L Ebony | |
245 | 0 | 0 |
_aThe general public's concerns about clinical risk in live kidney donation. _h[electronic resource] |
260 |
_bAmerican journal of transplantation : official journal of the American Society of Transplantation and the American Society of Transplant Surgeons _cFeb 2002 |
||
300 |
_a186-93 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAttitude to Health |
650 | 0 | 4 | _aBaltimore |
650 | 0 | 4 | _aCross-Sectional Studies |
650 | 0 | 4 | _aEmployment |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIncome |
650 | 0 | 4 | _aKidney Transplantation |
650 | 0 | 4 | _aLength of Stay |
650 | 0 | 4 | _aLiving Donors |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNephrectomy _xadverse effects |
650 | 0 | 4 | _aPerception |
650 | 0 | 4 |
_aPostoperative Complications _xepidemiology |
650 | 0 | 4 | _aRacial Groups |
650 | 0 | 4 | _aRisk Factors |
650 | 0 | 4 | _aSocioeconomic Factors |
650 | 0 | 4 | _aSurveys and Questionnaires |
650 | 0 | 4 |
_aTissue and Organ Harvesting _xadverse effects |
700 | 1 | _aRatner, Lloyd E | |
700 | 1 | _aSosa, Julie Ann | |
700 | 1 | _aTu, Alexander H | |
700 | 1 | _aNagula, Satish | |
700 | 1 | _aSimpkins, Christopher E | |
700 | 1 | _aDurant, Raegan W | |
700 | 1 | _aPowe, Neil R | |
773 | 0 |
_tAmerican journal of transplantation : official journal of the American Society of Transplantation and the American Society of Transplant Surgeons _gvol. 2 _gno. 2 _gp. 186-93 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1034/j.1600-6143.2002.020211.x _zAvailable from publisher's website |
999 |
_c11993269 _d11993269 |