000 | 01756 a2200505 4500 | ||
---|---|---|---|
005 | 20250514033521.0 | ||
264 | 0 | _c20021004 | |
008 | 200210s 0 0 eng d | ||
022 | _a1018-4813 | ||
024 | 7 |
_a10.1038/sj.ejhg.5200797 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKeen, T Jeffrey | |
245 | 0 | 0 |
_aMutations in a protein target of the Pim-1 kinase associated with the RP9 form of autosomal dominant retinitis pigmentosa. _h[electronic resource] |
260 |
_bEuropean journal of human genetics : EJHG _cApr 2002 |
||
300 |
_a245-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAmino Acid Sequence |
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aExons |
650 | 0 | 4 | _aGenes, Dominant |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aMutation, Missense |
650 | 0 | 4 | _aPolymorphism, Single-Stranded Conformational |
650 | 0 | 4 |
_aProtein Serine-Threonine Kinases _xmetabolism |
650 | 0 | 4 |
_aProteins _xgenetics |
650 | 0 | 4 |
_aProto-Oncogene Proteins _xmetabolism |
650 | 0 | 4 | _aProto-Oncogene Proteins c-pim-1 |
650 | 0 | 4 | _aRNA Splicing Factors |
650 | 0 | 4 |
_aRetinitis Pigmentosa _xgenetics |
650 | 0 | 4 | _aSequence Analysis, DNA |
700 | 1 | _aHims, Matthew M | |
700 | 1 | _aMcKie, Arthur B | |
700 | 1 | _aMoore, Anthony T | |
700 | 1 | _aDoran, Rob M | |
700 | 1 | _aMackey, David A | |
700 | 1 | _aMansfield, David C | |
700 | 1 | _aMueller, Robert F | |
700 | 1 | _aBhattacharya, Shomi S | |
700 | 1 | _aBird, Alan C | |
700 | 1 | _aMarkham, Alexander F | |
700 | 1 | _aInglehearn, Chris F | |
773 | 0 |
_tEuropean journal of human genetics : EJHG _gvol. 10 _gno. 4 _gp. 245-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/sj.ejhg.5200797 _zAvailable from publisher's website |
999 |
_c11930081 _d11930081 |