000 | 01357 a2200421 4500 | ||
---|---|---|---|
005 | 20250514032606.0 | ||
264 | 0 | _c20020607 | |
008 | 200206s 0 0 eng d | ||
022 | _a1095-9203 | ||
024 | 7 |
_a10.1126/science.1070087 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPercec, Ivona | |
245 | 0 | 0 |
_aAutosomal dominant mutations affecting X inactivation choice in the mouse. _h[electronic resource] |
260 |
_bScience (New York, N.Y.) _cMay 2002 |
||
300 |
_a1136-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAlleles |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aCrosses, Genetic |
650 | 0 | 4 | _aDosage Compensation, Genetic |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGenes, Dominant |
650 | 0 | 4 | _aHeterozygote |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMice, Inbred BALB C |
650 | 0 | 4 | _aMutagenesis |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 | _aPedigree |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 |
_aX Chromosome _xgenetics |
700 | 1 | _aPlenge, Robert M | |
700 | 1 | _aNadeau, Joseph H | |
700 | 1 | _aBartolomei, Marisa S | |
700 | 1 | _aWillard, Huntington F | |
773 | 0 |
_tScience (New York, N.Y.) _gvol. 296 _gno. 5570 _gp. 1136-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1126/science.1070087 _zAvailable from publisher's website |
999 |
_c11902986 _d11902986 |