000 | 01863 a2200553 4500 | ||
---|---|---|---|
005 | 20250514032443.0 | ||
264 | 0 | _c20030711 | |
008 | 200307s 0 0 eng d | ||
022 | _a1042-8194 | ||
024 | 7 |
_a10.1080/10428190290006035 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMantovani, Luisa | |
245 | 0 | 0 |
_aIntermediate-dose cytarabine treatment delivered at moderate infusion rates for de novo acute myeloid leukemia-results of a phase I-II study. _h[electronic resource] |
260 |
_bLeukemia & lymphoma _cFeb 2002 |
||
300 |
_a265-74 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Clinical Trial, Phase I; Clinical Trial, Phase II; Journal Article | ||
650 | 0 | 4 | _aAcute Disease |
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 |
_aCytarabine _xadministration & dosage |
650 | 0 | 4 | _aDrug Administration Schedule |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInfusions, Parenteral _xmethods |
650 | 0 | 4 |
_aLeukemia, Myeloid _xcomplications |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aRemission Induction _xmethods |
650 | 0 | 4 | _aStem Cell Transplantation |
650 | 0 | 4 | _aSurvival Analysis |
650 | 0 | 4 | _aTransplantation, Homologous |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aHasenclever, Dirk | |
700 | 1 | _aKrahl, Rainer | |
700 | 1 | _aPönisch, Wolfram | |
700 | 1 | _aHerold, Michael | |
700 | 1 | _aPasold, Rita | |
700 | 1 | _aFiedler, Friedrich | |
700 | 1 | _aDölken, Gottfried | |
700 | 1 | _aKämpfe, Dietrich | |
700 | 1 | _aSchmoll, Hans Joachim | |
700 | 1 | _aSúbert, Rita | |
700 | 1 | _aKubel, Martin | |
700 | 1 | _aNiederwieser, Dietger | |
700 | 1 | _aHelbig, Werner | |
773 | 0 |
_tLeukemia & lymphoma _gvol. 43 _gno. 2 _gp. 265-74 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1080/10428190290006035 _zAvailable from publisher's website |
999 |
_c11898628 _d11898628 |