000 | 01427 a2200397 4500 | ||
---|---|---|---|
005 | 20250514030019.0 | ||
264 | 0 | _c20020903 | |
008 | 200209s 0 0 eng d | ||
022 | _a0962-8452 | ||
024 | 7 |
_a10.1098/rspb.2001.1925 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aFroman, David P | |
245 | 0 | 0 |
_aSperm mobility: mechanisms of fertilizing efficiency, genetic variation and phenotypic relationship with male status in the domestic fowl, Gallus gallus domesticus. _h[electronic resource] |
260 |
_bProceedings. Biological sciences _cMar 2002 |
||
300 |
_a607-12 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnimals, Domestic |
650 | 0 | 4 |
_aChickens _xgenetics |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFertility _xgenetics |
650 | 0 | 4 | _aFertilization |
650 | 0 | 4 | _aGenetic Variation |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 | _aSocial Dominance |
650 | 0 | 4 | _aSperm Count |
650 | 0 | 4 | _aSperm Motility |
650 | 0 | 4 |
_aSpermatozoa _xcytology |
700 | 1 | _aPizzari, Tommaso | |
700 | 1 | _aFeltmann, Allen J | |
700 | 1 | _aCastillo-Juarez, Hector | |
700 | 1 | _aBirkhead, Tim R | |
773 | 0 |
_tProceedings. Biological sciences _gvol. 269 _gno. 1491 _gp. 607-12 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1098/rspb.2001.1925 _zAvailable from publisher's website |
999 |
_c11821728 _d11821728 |