000 | 01385 a2200373 4500 | ||
---|---|---|---|
005 | 20250514025048.0 | ||
264 | 0 | _c20020326 | |
008 | 200203s 0 0 eng d | ||
022 | _a0048-9697 | ||
024 | 7 |
_a10.1016/s0048-9697(01)00967-6 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHerpin, Uwe | |
245 | 0 | 0 |
_aBiogeochemical dynamics following land use change from forest to pasture in a humid tropical area (Rondĵnia, Brazil): a multi-element approach by means of XRF-spectroscopy. _h[electronic resource] |
260 |
_bThe Science of the total environment _cMar 2002 |
||
300 |
_a97-109 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAgriculture |
650 | 0 | 4 | _aEnvironmental Monitoring |
650 | 0 | 4 | _aFires |
650 | 0 | 4 | _aHydrogen-Ion Concentration |
650 | 0 | 4 |
_aOrganic Chemicals _xanalysis |
650 | 0 | 4 | _aSoil |
650 | 0 | 4 |
_aTrace Elements _xanalysis |
650 | 0 | 4 | _aTrees |
650 | 0 | 4 | _aTropical Climate |
700 | 1 | _aCerri, Carlos C | |
700 | 1 | _aConceição Santana Carvalho, Maria | |
700 | 1 | _aMarkert, Bernd | |
700 | 1 | _aEnzweiler, Jacinta | |
700 | 1 | _aFriese, Kurt | |
700 | 1 | _aBreulmann, Gerd | |
773 | 0 |
_tThe Science of the total environment _gvol. 286 _gno. 1-3 _gp. 97-109 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s0048-9697(01)00967-6 _zAvailable from publisher's website |
999 |
_c11792808 _d11792808 |