000 02049 a2200697 4500
005 20250514013944.0
264 0 _c19910712
008 199107s 0 0 eng d
022 _a0738-3991
024 7 _a10.1016/0738-3991(90)90100-y
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aQuaid, Kimberly A
245 0 0 _aInformed consent for a prescription drug: impact of disclosed information on patient understanding and medical outcomes.
_h[electronic resource]
260 _bPatient education and counseling
_cJun 1990
300 _a249-59 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdult
650 0 4 _aAge Factors
650 0 4 _aAltruism
650 0 4 _aAttitude
650 0 4 _aBaltimore
650 0 4 _aBeneficence
650 0 4 _aCarbamazepine
650 0 4 _aChild
650 0 4 _aCognition
650 0 4 _aComprehension
650 0 4 _aData Collection
650 0 4 _aDecision Making
650 0 4 _aDisclosure
650 0 4 _aEpilepsy
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFreedom
650 0 4 _aHealth Education
650 0 4 _aHumans
650 0 4 _aInformed Consent
650 0 4 _aJurisprudence
650 0 4 _aMental Recall
650 0 4 _aParental Consent
650 0 4 _aParents
650 0 4 _aPatient Care
650 0 4 _aPatient Participation
650 0 4 _aPatients
650 0 4 _aPediatrics
650 0 4 _aPersonal Autonomy
650 0 4 _aPharmaceutical Preparations
650 0 4 _aPhysicians
650 0 4 _aReference Standards
650 0 4 _aRisk
650 0 4 _aRisk Assessment
650 0 4 _aSocial Values
650 0 4 _aStatistics as Topic
650 0 4 _aStress, Psychological
650 0 4 _aThird-Party Consent
650 0 4 _aTreatment Refusal
650 0 4 _aUnited States
700 1 _aFaden, Ruth R
700 1 _aVining, Eileen P
700 1 _aFreeman, John M
773 0 _tPatient education and counseling
_gvol. 15
_gno. 3
_gp. 249-59
856 4 0 _uhttps://doi.org/10.1016/0738-3991(90)90100-y
_zAvailable from publisher's website
999 _c11577011
_d11577011