000 02262 a2200805 4500
005 20250514013938.0
264 0 _c19890614
008 198906s 0 0 eng d
022 _a0365-463X
040 _aNLM
_beng
_cNLM
100 1 _aKjellstrand, C M
245 0 0 _aGiving life, giving death: ethical problems of high-technology medicine.
_h[electronic resource]
260 _bActa medica Scandinavica. Supplementum
_c1988
300 _a1-88 p.
_bdigital
500 _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't; Review
650 0 4 _aAdolescent
650 0 4 _aAdult
650 0 4 _aBlack or African American
650 0 4 _aAge Factors
650 0 4 _aAged
650 0 4 _aAttitude
650 0 4 _aBiomedical Technology
650 0 4 _aBlack People
650 0 4 _aCanada
650 0 4 _aData Collection
650 0 4 _aDecision Making
650 0 4 _aEthics
650 0 4 _aEthics, Medical
650 0 4 _aEurope
650 0 4 _aEuthanasia
650 0 4 _aEuthanasia, Active
650 0 4 _aEuthanasia, Passive
650 0 4 _aFemale
650 0 4 _aHealth Care Rationing
650 0 4 _aHumans
650 0 4 _aIndia
650 0 4 _aInternational Cooperation
650 0 4 _aInternationality
650 0 4 _aJapan
650 0 4 _aJurisprudence
650 0 4 _aKidney
650 0 4 _aKidney Failure, Chronic
_xmortality
650 0 4 _aKidney Transplantation
650 0 4 _aMale
650 0 4 _aMedical Laboratory Science
650 0 4 _aMen
650 0 4 _aMental Competency
650 0 4 _aMiddle Aged
650 0 4 _aMinority Groups
650 0 4 _aMortality
650 0 4 _aNutritional Support
650 0 4 _aOrgan Transplantation
650 0 4 _aPatient Selection
650 0 4 _aPhysicians
650 0 4 _aPublic Policy
650 0 4 _aQuality of Life
650 0 4 _aReligion
650 0 4 _aRenal Dialysis
650 0 4 _aResource Allocation
650 0 4 _aSex Factors
650 0 4 _aSocial Justice
650 0 4 _aSocioeconomic Factors
650 0 4 _aStatistics as Topic
650 0 4 _aSweden
650 0 4 _aTreatment Refusal
650 0 4 _aUnited States
650 0 4 _aWithholding Treatment
650 0 4 _aWomen
773 0 _tActa medica Scandinavica. Supplementum
_gvol. 725
_gp. 1-88
999 _c11576781
_d11576781