000 01685 a2200601 4500
005 20250514013843.0
264 0 _c19911031
008 199110s 0 0 eng d
022 _a0038-4941
040 _aNLM
_beng
_cNLM
100 1 _aRichard, Patricia Bayer
245 0 0 _aAlternative abortion policies: what are the health consequences?
_h[electronic resource]
260 _bSocial science quarterly
_cDec 1989
300 _a941-55 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Illegal
650 0 4 _aAbortion, Eugenic
650 0 4 _aAbortion, Induced
650 0 4 _aAbortion, Legal
650 0 4 _aAdolescent
650 0 4 _aBeginning of Human Life
650 0 4 _aChild, Unwanted
650 0 4 _aContraception
650 0 4 _aEconomics
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFemale
650 0 4 _aFetus
650 0 4 _aGenetic Diseases, Inborn
650 0 4 _aGovernment Regulation
650 0 4 _aHumans
650 0 4 _aInternational Cooperation
650 0 4 _aInternationality
650 0 4 _aJurisprudence
650 0 4 _aLabor, Obstetric
650 0 4 _aLife
650 0 4 _aMaternal Welfare
650 0 4 _aMinors
650 0 4 _aMorbidity
650 0 4 _aMortality
650 0 4 _aPregnancy
650 0 4 _aPregnant People
650 0 4 _aPublic Health
650 0 4 _aPublic Policy
650 0 4 _aRisk
650 0 4 _aRisk Assessment
650 0 4 _aSocial Change
650 0 4 _aSocial Control, Formal
650 0 4 _aStatistics as Topic
650 0 4 _aStress, Psychological
650 0 4 _aUnited States
650 0 4 _aWomen
773 0 _tSocial science quarterly
_gvol. 70
_gno. 4
_gp. 941-55
999 _c11573852
_d11573852