000 | 01507 a2200469 4500 | ||
---|---|---|---|
005 | 20250514011355.0 | ||
264 | 0 | _c20011011 | |
008 | 200110s 0 0 eng d | ||
022 | _a0955-3002 | ||
024 | 7 |
_a10.1080/09553000110066086 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLohrer, H D | |
245 | 0 | 0 |
_aInstability of microsatellites in radiation-associated thyroid tumours with short latency periods. _h[electronic resource] |
260 |
_bInternational journal of radiation biology _cAug 2001 |
||
300 |
_a891-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAge Factors |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aCase-Control Studies |
650 | 0 | 4 | _aChild |
650 | 0 | 4 |
_aDNA, Neoplasm _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMicrosatellite Repeats |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 |
_aNeoplasms, Radiation-Induced _xetiology |
650 | 0 | 4 | _aRadioactive Hazard Release |
650 | 0 | 4 |
_aThyroid Neoplasms _xetiology |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aUkraine |
700 | 1 | _aBraselmann, H | |
700 | 1 | _aRichter, H E | |
700 | 1 | _aJackl, G | |
700 | 1 | _aHerbeck, J | |
700 | 1 | _aHieber, L | |
700 | 1 | _aKellerer, A M | |
700 | 1 | _aBauchinger, M | |
773 | 0 |
_tInternational journal of radiation biology _gvol. 77 _gno. 8 _gp. 891-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1080/09553000110066086 _zAvailable from publisher's website |
999 |
_c11492879 _d11492879 |