000 | 01679 a2200589 4500 | ||
---|---|---|---|
005 | 20250514010520.0 | ||
264 | 0 | _c20001022 | |
008 | 200010s 0 0 eng d | ||
022 | _a0019-1035 | ||
024 | 7 |
_a10.1006/icar.1999.6290 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aClifford, S M | |
245 | 0 | 0 |
_aThe state and future of Mars polar science and exploration. _h[electronic resource] |
260 |
_bIcarus _cApr 2000 |
||
300 |
_a210-42 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, Non-P.H.S.; Review | ||
650 | 0 | 4 |
_aAtmosphere _xanalysis |
650 | 0 | 4 | _aCarbon Dioxide |
650 | 0 | 4 | _aClimate |
650 | 0 | 4 | _aCold Climate |
650 | 0 | 4 | _aExobiology |
650 | 0 | 4 | _aExtraterrestrial Environment |
650 | 0 | 4 |
_aIce _xanalysis |
650 | 0 | 4 | _aMars |
650 | 0 | 4 |
_aSpace Flight _xinstrumentation |
700 | 1 | _aCrisp, D | |
700 | 1 | _aFisher, D A | |
700 | 1 | _aHerkenhoff, K E | |
700 | 1 | _aSmrekar, S E | |
700 | 1 | _aThomas, P C | |
700 | 1 | _aWynn-Williams, D D | |
700 | 1 | _aZurek, R W | |
700 | 1 | _aBarnes, J R | |
700 | 1 | _aBills, B G | |
700 | 1 | _aBlake, E W | |
700 | 1 | _aCalvin, W M | |
700 | 1 | _aCameron, J M | |
700 | 1 | _aCarr, M H | |
700 | 1 | _aChristensen, P R | |
700 | 1 | _aClark, B C | |
700 | 1 | _aClow, G D | |
700 | 1 | _aCutts, J A | |
700 | 1 | _aDahl-Jensen, D | |
700 | 1 | _aDurham, W B | |
700 | 1 | _aFanale, F P | |
700 | 1 | _aFarmer, J D | |
700 | 1 | _aForget, F | |
700 | 1 | _aGotto-Azuma, K | |
700 | 1 | _aZwally, H J | |
773 | 0 |
_tIcarus _gvol. 144 _gno. 2 _gp. 210-42 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1006/icar.1999.6290 _zAvailable from publisher's website |
999 |
_c11467050 _d11467050 |