000 | 01565 a2200493 4500 | ||
---|---|---|---|
005 | 20250514002530.0 | ||
264 | 0 | _c20010816 | |
008 | 200108s 0 0 eng d | ||
022 | _a1368-9800 | ||
024 | 7 |
_a10.1079/phn2000101 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGolder, A M | |
245 | 0 | 0 |
_aDietary intake and nutritional status of women and pre-school children in the Republic of the Maldives. _h[electronic resource] |
260 |
_bPublic health nutrition _cJun 2001 |
||
300 |
_a773-80 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aBody Height |
650 | 0 | 4 | _aBody Mass Index |
650 | 0 | 4 | _aBody Weight |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 |
_aDietary Fats _xadministration & dosage |
650 | 0 | 4 |
_aEating _xphysiology |
650 | 0 | 4 | _aEnergy Intake |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aHemoglobins _xanalysis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIndian Ocean Islands |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 |
_aIron, Dietary _xadministration & dosage |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMental Recall |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNutrition Disorders _xblood |
650 | 0 | 4 | _aNutritional Status |
650 | 0 | 4 |
_aVitamins _xadministration & dosage |
700 | 1 | _aErhardt, J G | |
700 | 1 | _aScherbaum, V | |
700 | 1 | _aSaeed, M | |
700 | 1 | _aBiesalski, H K | |
700 | 1 | _aFürst, P | |
773 | 0 |
_tPublic health nutrition _gvol. 4 _gno. 3 _gp. 773-80 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1079/phn2000101 _zAvailable from publisher's website |
999 |
_c11345390 _d11345390 |