000 | 01591 a2200457 4500 | ||
---|---|---|---|
005 | 20250513234715.0 | ||
264 | 0 | _c20010628 | |
008 | 200106s 0 0 eng d | ||
022 | _a0165-2427 | ||
024 | 7 |
_a10.1016/s0165-2427(01)00239-2 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBelov, K | |
245 | 0 | 0 |
_aCharacterisation of the kappa light chain of the brushtail possum (Trichosurus vulpecula). _h[electronic resource] |
260 |
_bVeterinary immunology and immunopathology _cFeb 2001 |
||
300 |
_a317-24 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAmino Acid Sequence |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnura |
650 | 0 | 4 | _aAustralia |
650 | 0 | 4 |
_aDNA, Complementary _xchemistry |
650 | 0 | 4 | _aFishes |
650 | 0 | 4 | _aHaplorhini |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aImmunoglobulin Constant Regions _xchemistry |
650 | 0 | 4 |
_aImmunoglobulin Light Chains _xchemistry |
650 | 0 | 4 |
_aImmunoglobulin Variable Region _xchemistry |
650 | 0 | 4 |
_aImmunoglobulin kappa-Chains _xchemistry |
650 | 0 | 4 |
_aMarsupialia _ximmunology |
650 | 0 | 4 | _aMink |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aOpossums |
650 | 0 | 4 | _aRabbits |
650 | 0 | 4 | _aSequence Alignment |
650 | 0 | 4 | _aSwine |
700 | 1 | _aHarrison, G A | |
700 | 1 | _aMiller, R D | |
700 | 1 | _aCooper, D W | |
773 | 0 |
_tVeterinary immunology and immunopathology _gvol. 78 _gno. 3-4 _gp. 317-24 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s0165-2427(01)00239-2 _zAvailable from publisher's website |
999 |
_c11227729 _d11227729 |