000 | 01676 a2200505 4500 | ||
---|---|---|---|
005 | 20250513230342.0 | ||
264 | 0 | _c20010607 | |
008 | 200106s 0 0 eng d | ||
022 | _a1524-4628 | ||
024 | 7 |
_a10.1161/01.str.32.2.431 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKoenig, M | |
245 | 0 | 0 |
_aQuantitative assessment of the ischemic brain by means of perfusion-related parameters derived from perfusion CT. _h[electronic resource] |
260 |
_bStroke _cFeb 2001 |
||
300 |
_a431-7 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aBlood Flow Velocity |
650 | 0 | 4 | _aBlood Volume |
650 | 0 | 4 |
_aBrain _xblood supply |
650 | 0 | 4 |
_aBrain Ischemia _xdiagnosis |
650 | 0 | 4 | _aCatheterization |
650 | 0 | 4 | _aCerebrovascular Circulation |
650 | 0 | 4 |
_aContrast Media _xpharmacokinetics |
650 | 0 | 4 | _aDiscriminant Analysis |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aPredictive Value of Tests |
650 | 0 | 4 | _aRadiographic Image Interpretation, Computer-Assisted |
650 | 0 | 4 | _aSensitivity and Specificity |
650 | 0 | 4 | _aSeverity of Illness Index |
650 | 0 | 4 | _aThrombolytic Therapy |
650 | 0 | 4 |
_aTissue Plasminogen Activator _xadministration & dosage |
650 | 0 | 4 |
_aTomography, X-Ray Computed _xmethods |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aKraus, M | |
700 | 1 | _aTheek, C | |
700 | 1 | _aKlotz, E | |
700 | 1 | _aGehlen, W | |
700 | 1 | _aHeuser, L | |
773 | 0 |
_tStroke _gvol. 32 _gno. 2 _gp. 431-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1161/01.str.32.2.431 _zAvailable from publisher's website |
999 |
_c11096787 _d11096787 |