000 | 01260 a2200397 4500 | ||
---|---|---|---|
005 | 20250513221901.0 | ||
264 | 0 | _c20001107 | |
008 | 200011s 0 0 eng d | ||
022 | _a0268-8697 | ||
024 | 7 |
_a10.1080/02688699745709 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aVerstegen, M J | |
245 | 0 | 0 |
_aTreatment of ependymomas. Clinical and non-clinical factors influencing prognosis: a review. _h[electronic resource] |
260 |
_bBritish journal of neurosurgery _cDec 1997 |
||
300 |
_a542-53 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Review | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCentral Nervous System Neoplasms _xpathology |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 |
_aEpendymoma _xpathology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeoplasm Staging |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aRadiotherapy, Adjuvant |
700 | 1 | _aBosch, D A | |
700 | 1 | _aTroost, D | |
773 | 0 |
_tBritish journal of neurosurgery _gvol. 11 _gno. 6 _gp. 542-53 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1080/02688699745709 _zAvailable from publisher's website |
999 |
_c10959426 _d10959426 |