000 | 01806 a2200565 4500 | ||
---|---|---|---|
005 | 20250513221517.0 | ||
264 | 0 | _c20001010 | |
008 | 200010s 0 0 eng d | ||
022 | _a0022-5282 | ||
024 | 7 |
_a10.1097/00005373-200009000-00017 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aZatzick, D F | |
245 | 0 | 0 |
_aPatients with recognized psychiatric disorders in trauma surgery: incidence, inpatient length of stay, and cost. _h[electronic resource] |
260 |
_bThe Journal of trauma _cSep 2000 |
||
300 |
_a487-95 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aCalifornia _xepidemiology |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 | _aComorbidity |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHospital Costs |
650 | 0 | 4 |
_aHospitals, University _xeconomics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIncidence |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aInjury Severity Score |
650 | 0 | 4 | _aLength of Stay |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMedical Records |
650 | 0 | 4 |
_aMental Disorders _xcomplications |
650 | 0 | 4 | _aRegistries |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 |
_aStress Disorders, Post-Traumatic _xeconomics |
650 | 0 | 4 |
_aTrauma Centers _xeconomics |
650 | 0 | 4 |
_aWounds and Injuries _xcomplications |
700 | 1 | _aKang, S M | |
700 | 1 | _aKim, S Y | |
700 | 1 | _aLeigh, P | |
700 | 1 | _aKravitz, R | |
700 | 1 | _aDrake, C | |
700 | 1 | _aSue, S | |
700 | 1 | _aWisner, D | |
773 | 0 |
_tThe Journal of trauma _gvol. 49 _gno. 3 _gp. 487-95 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1097/00005373-200009000-00017 _zAvailable from publisher's website |
999 |
_c10949284 _d10949284 |