000 | 01163 a2200337 4500 | ||
---|---|---|---|
005 | 20250513205549.0 | ||
264 | 0 | _c20000605 | |
008 | 200006s 0 0 eng d | ||
022 | _a0959-4965 | ||
024 | 7 |
_a10.1097/00001756-200003200-00036 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKaltschmidt, B | |
245 | 0 | 0 |
_aUltrastructural localization of activated NF-kappaB in granule cells of the rat fascia dentata. _h[electronic resource] |
260 |
_bNeuroreport _cMar 2000 |
||
300 |
_a839-44 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAntibody Specificity |
650 | 0 | 4 |
_aDentate Gyrus _xmetabolism |
650 | 0 | 4 | _aFluorescent Antibody Technique |
650 | 0 | 4 | _aMicroscopy, Confocal |
650 | 0 | 4 | _aMicroscopy, Electron |
650 | 0 | 4 |
_aNF-kappa B _xmetabolism |
650 | 0 | 4 |
_aNeurons _xmetabolism |
650 | 0 | 4 | _aRats |
700 | 1 | _aDeller, T | |
700 | 1 | _aFrotscher, M | |
700 | 1 | _aKaltschmidt, C | |
773 | 0 |
_tNeuroreport _gvol. 11 _gno. 4 _gp. 839-44 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1097/00001756-200003200-00036 _zAvailable from publisher's website |
999 |
_c10710859 _d10710859 |