000 | 01698 a2200517 4500 | ||
---|---|---|---|
005 | 20250513204915.0 | ||
264 | 0 | _c20000717 | |
008 | 200007s 0 0 eng d | ||
022 | _a0264-410X | ||
024 | 7 |
_a10.1016/s0264-410x(00)00006-2 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRichie, E E | |
245 | 0 | 0 |
_aEfficacy trial of single-dose live oral cholera vaccine CVD 103-HgR in North Jakarta, Indonesia, a cholera-endemic area. _h[electronic resource] |
260 |
_bVaccine _cMay 2000 |
||
300 |
_a2399-410 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdministration, Oral |
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 |
_aCholera _xepidemiology |
650 | 0 | 4 |
_aCholera Vaccines _xadministration & dosage |
650 | 0 | 4 | _aDouble-Blind Method |
650 | 0 | 4 | _aEmigration and Immigration |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aIndonesia _xepidemiology |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aSafety |
650 | 0 | 4 | _aSocioeconomic Factors |
700 | 1 | _aPunjabi, N H | |
700 | 1 | _aSidharta, Y Y | |
700 | 1 | _aPeetosutan, K K | |
700 | 1 | _aSukandar, M M | |
700 | 1 | _aWasserman, S S | |
700 | 1 | _aLesmana, M M | |
700 | 1 | _aWangsasaputra, F F | |
700 | 1 | _aPandam, S S | |
700 | 1 | _aLevine, M M | |
700 | 1 | _aO'Hanley, P P | |
700 | 1 | _aCryz, S J | |
700 | 1 | _aSimanjuntak, C H | |
773 | 0 |
_tVaccine _gvol. 18 _gno. 22 _gp. 2399-410 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s0264-410x(00)00006-2 _zAvailable from publisher's website |
999 |
_c10691586 _d10691586 |