000 | 01399 a2200493 4500 | ||
---|---|---|---|
005 | 20250513200751.0 | ||
264 | 0 | _c20000215 | |
008 | 200002s 0 0 eng d | ||
022 | _a0003-1488 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKrebs, J W | |
245 | 0 | 0 |
_aRabies surveillance in the United States during 1998. _h[electronic resource] |
260 |
_bJournal of the American Veterinary Medical Association _cDec 1999 |
||
300 |
_a1786-98 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnimals, Domestic |
650 | 0 | 4 | _aAnimals, Wild |
650 | 0 | 4 |
_aCanada _xepidemiology |
650 | 0 | 4 | _aCats |
650 | 0 | 4 | _aCattle |
650 | 0 | 4 | _aChiroptera |
650 | 0 | 4 | _aDisease Reservoirs |
650 | 0 | 4 | _aDogs |
650 | 0 | 4 | _aFoxes |
650 | 0 | 4 | _aGoats |
650 | 0 | 4 | _aHorses |
650 | 0 | 4 | _aLagomorpha |
650 | 0 | 4 | _aMephitidae |
650 | 0 | 4 |
_aMexico _xepidemiology |
650 | 0 | 4 |
_aPuerto Rico _xepidemiology |
650 | 0 | 4 |
_aRabies _xepidemiology |
650 | 0 | 4 | _aRaccoons |
650 | 0 | 4 | _aRodentia |
650 | 0 | 4 | _aSeasons |
650 | 0 | 4 |
_aSentinel Surveillance _xveterinary |
650 | 0 | 4 | _aSheep |
650 | 0 | 4 | _aSwine |
650 | 0 | 4 |
_aUnited States _xepidemiology |
700 | 1 | _aSmith, J S | |
700 | 1 | _aRupprecht, C E | |
700 | 1 | _aChilds, J E | |
773 | 0 |
_tJournal of the American Veterinary Medical Association _gvol. 215 _gno. 12 _gp. 1786-98 |
|
999 |
_c10568928 _d10568928 |