000 | 01481 a2200445 4500 | ||
---|---|---|---|
005 | 20250513200238.0 | ||
264 | 0 | _c20000110 | |
008 | 200001s 0 0 eng d | ||
022 | _a0888-8809 | ||
024 | 7 |
_a10.1210/mend.13.12.0380 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPape, J R | |
245 | 0 | 0 |
_aTransgenics identify distal 5'- and 3'-sequences specifying gonadotropin-releasing hormone expression in adult mice. _h[electronic resource] |
260 |
_bMolecular endocrinology (Baltimore, Md.) _cDec 1999 |
||
300 |
_a2203-11 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAlleles |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aExons |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGene Deletion |
650 | 0 | 4 | _aGene Expression |
650 | 0 | 4 |
_aGonadotropin-Releasing Hormone _xgenetics |
650 | 0 | 4 |
_aHypothalamus _xmetabolism |
650 | 0 | 4 | _aIntrons |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMice, Inbred C57BL |
650 | 0 | 4 | _aMice, Inbred CBA |
650 | 0 | 4 | _aMice, Transgenic |
650 | 0 | 4 |
_aNeurons _xmetabolism |
650 | 0 | 4 | _aPromoter Regions, Genetic |
650 | 0 | 4 | _aSex Characteristics |
650 | 0 | 4 |
_abeta-Galactosidase _xgenetics |
700 | 1 | _aSkynner, M J | |
700 | 1 | _aAllen, N D | |
700 | 1 | _aHerbison, A E | |
773 | 0 |
_tMolecular endocrinology (Baltimore, Md.) _gvol. 13 _gno. 12 _gp. 2203-11 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1210/mend.13.12.0380 _zAvailable from publisher's website |
999 |
_c10554663 _d10554663 |