000 | 01410 a2200433 4500 | ||
---|---|---|---|
005 | 20250513195040.0 | ||
264 | 0 | _c20000307 | |
008 | 200003s 0 0 spa d | ||
022 | _a0212-6982 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRomero-Farina, G | |
245 | 0 | 0 |
_a[Significance of segmentary reversal defects in the myocardial SPECT with 99mTC-tetrofosmin myocardial SPECT]. _h[electronic resource] |
260 |
_bRevista espanola de medicina nuclear _cOct 1999 |
||
300 |
_a348-55 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aConvalescence |
650 | 0 | 4 | _aCoronary Angiography |
650 | 0 | 4 |
_aCoronary Disease _xdiagnostic imaging |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aHeart _xdiagnostic imaging |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMyocardial Infarction _xdiagnostic imaging |
650 | 0 | 4 |
_aMyocardium _xpathology |
650 | 0 | 4 | _aOrganophosphorus Compounds |
650 | 0 | 4 | _aOrganotechnetium Compounds |
650 | 0 | 4 | _aRadiopharmaceuticals |
650 | 0 | 4 | _aTomography, Emission-Computed, Single-Photon |
700 | 1 | _aCandell-Riera, J | |
700 | 1 | _aAguadé, S | |
700 | 1 | _aCastell, J | |
700 | 1 | _aSoler, M | |
700 | 1 | _aSimó, M | |
700 | 1 | _aOrtega, D | |
700 | 1 | _aSoler-Soler, J | |
773 | 0 |
_tRevista espanola de medicina nuclear _gvol. 18 _gno. 5 _gp. 348-55 |
|
999 |
_c10518963 _d10518963 |