000 | 01396 a2200445 4500 | ||
---|---|---|---|
005 | 20250513191356.0 | ||
264 | 0 | _c19990922 | |
008 | 199909s 0 0 eng d | ||
022 | _a0004-5632 | ||
024 | 7 |
_a10.1177/000456329903600406 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aAzzazy, H M | |
245 | 0 | 0 |
_aMultisite study of a second generation whole blood rapid assay for cardiac troponin T. _h[electronic resource] |
260 |
_bAnnals of clinical biochemistry _cJul 1999 |
||
300 |
_a438-46 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Multicenter Study | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 | _aArtifacts |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aEnzyme-Linked Immunosorbent Assay |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMyocardium _xmetabolism |
650 | 0 | 4 | _aReagent Kits, Diagnostic |
650 | 0 | 4 | _aSensitivity and Specificity |
650 | 0 | 4 |
_aTroponin T _xblood |
700 | 1 | _aDuh, S H | |
700 | 1 | _aFitzgerald, R L | |
700 | 1 | _aMcLawhon, R W | |
700 | 1 | _aRosenthal, M | |
700 | 1 | _aChristenson, R H | |
773 | 0 |
_tAnnals of clinical biochemistry _gvol. 36 ( Pt 4) _gp. 438-46 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1177/000456329903600406 _zAvailable from publisher's website |
999 |
_c10413828 _d10413828 |