000 | 01370 a2200445 4500 | ||
---|---|---|---|
005 | 20250513190944.0 | ||
264 | 0 | _c19990916 | |
008 | 199909s 0 0 eng d | ||
022 | _a0195-6108 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aUeda, T | |
245 | 0 | 0 |
_aOutcome of acute ischemic lesions evaluated by diffusion and perfusion MR imaging. _h[electronic resource] |
260 |
_bAJNR. American journal of neuroradiology _c |
||
300 |
_a983-9 p. _bdigital |
||
500 | _aPublication Type: Case Reports; Journal Article | ||
650 | 0 | 4 | _aAcute Disease |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aBlood Volume _xphysiology |
650 | 0 | 4 |
_aBrain Ischemia _xdiagnosis |
650 | 0 | 4 |
_aCerebral Infarction _xdiagnosis |
650 | 0 | 4 |
_aCerebrovascular Circulation _xphysiology |
650 | 0 | 4 |
_aCerebrovascular Disorders _xdiagnosis |
650 | 0 | 4 | _aDiffusion |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aMagnetic Resonance Imaging _xmethods |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTomography, X-Ray Computed |
700 | 1 | _aYuh, W T | |
700 | 1 | _aMaley, J E | |
700 | 1 | _aQuets, J P | |
700 | 1 | _aHahn, P Y | |
700 | 1 | _aMagnotta, V A | |
773 | 0 |
_tAJNR. American journal of neuroradiology _gvol. 20 _gno. 6 _gp. 983-9 |
|
999 |
_c10403151 _d10403151 |