000 | 01458 a2200469 4500 | ||
---|---|---|---|
005 | 20250513171407.0 | ||
264 | 0 | _c19990611 | |
008 | 199906s 0 0 ger d | ||
022 | _a0177-5537 | ||
024 | 7 |
_a10.1007/s001130050368 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKnop, C | |
245 | 0 | 0 |
_a[Treatment of recurrence of fibular ligament rupture. Results of a prospective randomized study]. _h[electronic resource] |
260 |
_bDer Unfallchirurg _cJan 1999 |
||
300 |
_a23-8 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; English Abstract; Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aAnkle Injuries _xsurgery |
650 | 0 | 4 | _aChild |
650 | 0 | 4 |
_aCollateral Ligaments _xinjuries |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aJoint Instability _xsurgery |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aPostoperative Complications _xsurgery |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRecurrence |
650 | 0 | 4 | _aReoperation |
650 | 0 | 4 | _aRupture |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aKnop, C | |
700 | 1 | _aThermann, H | |
700 | 1 | _aBlauth, M | |
700 | 1 | _aBastian, L | |
700 | 1 | _aZwipp, H | |
700 | 1 | _aTscherne, H | |
773 | 0 |
_tDer Unfallchirurg _gvol. 102 _gno. 1 _gp. 23-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s001130050368 _zAvailable from publisher's website |
999 |
_c10055060 _d10055060 |